Gathering Geographies
curated by Mara Schwerdtfeger
29 January - 26 February 2022
- 
								  Maira WilkieGathering Geographies closing event with sourdough sculpture26 February 2022photograph by Zoe Baumgartner @zoemaiaa 1 / 58
- 
								  Maira WilkieGathering Geographies closing event with sourdough sculptures26 February 2022photograph by Zoe Baumgartner @zoemaiaa 2 / 58
- 
								  Maira WilkieGathering Geographies closing event with sourdough sculpture26 February 2022photo by Zoe Baumgartner @zoemaiaa 3 / 58
- 
								  Maira WilkieGathering Geographies closing event with sourdough sculptures26 February 2022photograph by Zoe Baumgartner @zoemaiaa 4 / 58
- 
								  Maira WilkieGathering Geographies closing event with sourdough sculptures26 February 2022photograph by Zoe Baumgartner @zoemaiaa 5 / 58
- 
								  Arini Byng, Jesse Gall and Rebecca Jensenperformance of Sinkhole29 January 2022Photo – Zoe Baumgartner @zoemaiaa 6 / 58
- 
								  Arini Byng, Jesse Gall and Rebecca Jensenperformance of Sinkhole29 January 2022Photo – Zoe Baumgartner @zoemaiaa 7 / 58
- 
								  Arini Byng, Jesse Gall and Rebecca Jensenperformance of Sinkhole29 January 2022Photo – Zoe Baumgartner @zoemaiaa 8 / 58
- 
								  Arini Byng, Jesse Gall and Rebecca Jensenperformance of Sinkhole29 January 2022Photo – Zoe Baumgartner @zoemaiaa 9 / 58
- 
								  Heather Shannonperforming pieces from her album 'Midnight Sun'.19 February 2022 Photo – Zoe Baumgartner @zoemaiaa 10 / 58
- 
								  Lisa Lerkenfeldtperforming alongside her works 'A Garden Dissolves into Black Silk' and 'Studies With Grass' featured in the exhibition.19 February 2022 Photo – Zoe Baumgartner @zoemaiaa 11 / 58
- 
								  Lisa Lerkenfeldtperforming alongside her works 'A Garden Dissolves into Black Silk' and 'Studies With Grass' featured in the exhibition.19 February 2022 Photo – Zoe Baumgartner @zoemaiaa 12 / 58
- 
								  Ensemble Apexperforming 'Movements', a new string quartet by Mara Schwerdtfeger.19 February 2022 Photo – Zoe Baumgartner @zoemaiaa 13 / 58
- 
								  Marianna Ebersollinstallation view2022 Photo – Zoe Baumgartner @zoemaiaa 14 / 58
- 
								  Marianna EbersollA body - like a belly2020 A3 Inkjet photograph on fine art paper, harvested clay 40 x 55 cm, Photo – Zoe Baumgartner @zoemaiaa 15 / 58
- 
								  Marianna EbersollA body - with shadow2020 A3 Inkjet photograph on fine art paper, harvested clay 40 x 55 cm, Photo – Zoe Baumgartner @zoemaiaa 16 / 58
- 
								  Marianna EbersollTouch2020 A3 Inkjet photograph on fine art paper, harvested clay 40 x 55 cm, Photo – Zoe Baumgartner @zoemaiaa 17 / 58
- 
								  Marianna EbersollRain Imprint2020 A3 Inkjet photograph on fine art paper, harvested clay 40 x 55 cm, Photo – Zoe Baumgartner @zoemaiaa 18 / 58
- 
								  Marianna EbersollAn organ of some sort2020 A3 Inkjet photograph on fine art paper, harvested clay 40 x 55 cm, Photo – Zoe Baumgartner @zoemaiaa 19 / 58
- 
								  Lisa LerkenfeldtFigure 12020 grass on cotton 25.4 x 30 cm 20 / 58
- 
								  Lisa LerkenfeldtFigure 22020 grass on cotton 25.4 x 30 cm 21 / 58
- 
								  Lisa LerkenfeldtFigure 42020 grass on cotton 35.6 x 45.7 cm 22 / 58
- 
								  Lisa LerkenfeldtA Garden Dissolves into Black Silk2020 cassette shell, spools, grass, splicing tape 10 x 6.5 cm 23 / 58
- 
								  Lisa LerkenfeldtA Garden Dissolves into Black Silkinstallation view2020 cassette shell, spools, grass, splicing tape 10 x 6.5 cm, Photo – Zoe Baumgartner @zoemaiaa 24 / 58
- 
								  Nina Nowak and Lisa Lerkenfeldtinstallation view2022 Photo – Zoe Baumgartner @zoemaiaa 25 / 58
- 
								  Nina NowakA Theory of Warming Machines: HypoSmalldog Systems, Liquids and Solids2021 colour print on paper (Epson Enhanced Matte), Ed.7 118 x 84 cm 26 / 58
- 
								  Nina NowakA Theory of Warming Machines: HypoSmalldog Systems, Liquids and Solidsinstallation view2021 colour print on paper (Epson Enhanced Matte), Ed.7 118 x 84 cm, Photo – Zoe Baumgartner @zoemaiaa 27 / 58
- 
								  oceanfloor.groupveronica La Sphera (video)2021 video Duration: 04:30 28 / 58
- 
								  oceanfloor.groupveronica La Sphera (video)installation view2021 video, duration: 04:30 Photo – Zoe Baumgartner @zoemaiaa 29 / 58
- 
								  Gathering Geographies2022installation viewPhoto – Zoe Baumgartner @zoemaiaa 30 / 58
- 
								  oceanfloor.groupveronica La Sphera (flag: jewlery_F-cor_lupins.010)2021 155g spun-polyester 160 x 125.5 cm 31 / 58
- 
								  oceanfloor.groupveronica La Sphera (flag: jewlery_F-cor_lupins.010)installation view2021 155g spun-polyester 160 x 125.5 cm, Photo – Zoe Baumgartner @zoemaiaa 32 / 58
- 
								  oceanfloor.groupveronica La Sphera (flag: jewlery_F-cor_lupins.010) (detail)installation view2021 155g spun-polyester 160 x 125.5 cm, Photo – Zoe Baumgartner @zoemaiaa 33 / 58
- 
								  oceanfloor.groupveronica La Sphera (flag: cheek_leopard-g.003)2021 155g spun-polyester 160 x 125.5 cm 34 / 58
- 
								  oceanfloor.groupveronica La Sphera (flag: cheek_leopard-g.003)installation view2021 155g spun-polyester 160 x 125.5 cm, Photo – Zoe Baumgartner @zoemaiaa 35 / 58
- 
								  Mardi Reardon-SmithA Love Letter to the North2019 video Duration: 37:08 36 / 58
- 
								  Mardi Reardon-SmithA Love Letter to the Northinstallation view2019 video Duration: 37:08 Photo – Zoe Baumgartner @zoemaiaa 37 / 58
- 
								  Mardi Reardon-SmithA Queensland Parks ranger observes backburning in bushfire season2020 photograph, archival ink on edition etching rag A2 38 / 58
- 
								  Mardi Reardon-SmithA windy afternoon by the donga at Sue’s2019 photograph, archival ink on edition etching rag A3 39 / 58
- 
								  Mardi Reardon-SmithCattle and the dust, after a long day walking2018 photograph, archival ink on edition etching rag A3 40 / 58
- 
								  Mardi Reardon-SmithStill and tender moments at the rodeo2018 photograph, archival ink on edition etching rag A3 41 / 58
- 
								  Mardi Reardon-Smithinstallation view2022 Photo – Zoe Baumgartner @zoemaiaa 42 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 60 x 45 cm 43 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 60 x 45 cm 44 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 45 x 60 cm 45 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 45 x 60 cm 46 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 45 x 30 cm 47 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 45 x 30 cm 48 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 45 x 30 cm 49 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 30 x 45 cm 50 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 18 x 24 cm 51 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 24 x 18 cm 52 / 58
- 
								  Lydia TrappenbergResidue2019 inkjet print on paper 24 x 18 cm 53 / 58
- 
								  Lydia TrappenbergResidueinstallation view2019 inkjet print on paper 60 x 45 cm, Photo – Zoe Baumgartner @zoemaiaa 54 / 58
- 
								  Gatheringing Geographies2022installation viewPhoto – Zoe Baumgartner @zoemaiaa 55 / 58
- 
								  Gathering Geographies Exhibition ReaderEditor: Mara Schwerdtfeger Contributions: Marianna Ebersoll, Sally Malloy, Heather Shannon, Maira Wilkie, oceanfloor.group and Jesse GallPublished 2022 56 pages, Ed.50 Photo – Zoe Baumgartner @zoemaiaa 56 / 58
- 
								  Rebecca Jensen, Arini Byng and Jesse GallSinkhole I - IXinstallation view2018-2020 single channel digital video Duration: 00:93:23, Photo – Zoe Baumgartner @zoemaiaa 57 / 58
- 
								  Rebecca Jensen, Arini Byng and Jesse GallSinkhole IIVinstallation view2018 single channel digital video Duration: 00:26:37, Photo – Zoe Baumgartner @zoemaiaa 58 / 58
